covibo GmbH
Founders: | Aylin Celik, Metin Celik, Timur Celik, Jan Oelker |
---|---|
Founded: | May 2017 |
Object: |
covibo is an all-round carefree system for independent living at home for longer in old age. It improves care, safety and comfort without interfering with everyday life. At the same time, it takes away the worries of relatives. The system is used in private homes and is operated via an easy-to-use app. It can be accessed at any time while on the move. |
Team size: | 4 |
More: | The team was funded by the state of NRW as part of the START-UP university spin-off program and won two awards in the start2grow start-up competition. |
Contact: |
Jan Oelker |
Gloria & Apollo Memory Tailoring
Founder: | Gundula Brentrup |
---|---|
founded: | March 2017 |
Object: | Gloria & Apollo Erinnerungsschneiderei creates individual mementos from the worn clothes of one or more favorite people. You can hold the fabric pieces in your hand, touch them and take them with you; they may even still have your personal scent. They are a bridge to those we miss. They are the stuff of emotions. Memories are the link between the past, the present and the future. Memorabilia are the key to this. Positive memories offer both comfort and guidance in times of human crisis, separation, temporary and temporary farewells and death. They can be recalled at any time and in any place, by adults and children alike. |
Team size: | Solopreneur |
Contact: |
Gundula Brentrup |
caregaroo UG (limited liability)
Founders: | Marc Becker, Danilo Labarile, Felix Stahmer, Jörn Depenbrock |
---|---|
Founded: | March 2017 |
Object: | caregaroo has developed an app in the childcare sector that offers parents the opportunity to find and get to know the ideal childcare provider with the highest level of security and quality. caregaroo offers babysitters and childminders the possibility of a professional internet presence in order to increase the number of job inquiries from parents |
Team size: | 4 |
Further information: | caregaroo has completed the Startup Accelerator Program of the Entrepreneurship Center Witten, VISIONEST. |
Contact: |
Marc Becker |
Petsinboxes GbR
Founded: | November 2016 |
---|---|
Founders: | Carmen Böhning, Nathalie Böhning |
Object: | The main product is the "Buddy" developed by designer Nathalie Böhning.Buddy is cat furniture of the highest quality that combines the demands of cats with timeless design. The innovative cat furniture stimulates the animal's main senses and offers the opportunity to create new challenges and playtime fun through the interchangeable sensory path. The sustainable products from petsinboxes® are available in several versions, all of which are made by hand. Due to demand, there is also a model for small dogs. |
Team size / number of freelancers: | 2 + 4 |
More: | Red Dot Design Award - Nomination 2018, German Design Award Nominee 2018 |
Contact: |
Nathalie Böhning |
Sign Twisting UG (limited liability)
Founders: | Paul Ratka, Daniel Fromme |
---|---|
founded: | November 2016 |
Object: |
We call (sign) twisters artists, dancers and athletes in the new sport and advertising style of sign twisting. Based on classic sign spinning, in which the sign twisters stand at street crossings and perform impressive tricks with arrow signs, sign twisting aims to further develop the sport and service. It is very different from the American style due to its round boards and uses choreography to create an impressive advertising and event experience. Sign Twisting sees itself as a sport and show concept. For us personally, sign twisting is the origin of a completely new attitude to life. This attitude to life includes, among other things, the joy of new challenges or the desire to continuously improve. We want to reflect these characteristics with Sign Twisting by constantly developing the sport, the sports equipment and its appeal. |
Team size / number of (freelance) employees: | 2 + X |
Contact: |
Paul Ratka |
blendlee learning technologies UG (limited liability)
Founders: | Jolita Kiznyte , Marcos Welker |
---|---|
founded: | September 2016 |
Object: | Learning content must better reflect the needs of the market. To solve this problem, Blendlee develops new forms of knowledge transfer and offers online multimedia products with a focus on storytelling (story-based content) based on actual work situations, such as animated videos, simulations or interactive exercises. Simply put: content that complements learning with a practical approach. |
Team size / number of (freelance) employees: | 2 + 4 |
More: | Blendlee was awarded the special "Innovation Awards" prize for the future of learning by Ericsson in 2015. In 2017, the company sold the product "The Junior PM" in 13 countries: USA, France, Germany, Brazil, Australia, Netherlands, Ecuador, UK, Italy, Saudi Arabia, Cyprus, Belgium, Russia and Alaska. Supported by the EXIST start-up grant. Finalists of "Start2grow" and "Women's Start-up Weekend in Europe". |
Contact: |
Jolita Kiznyte |
KAsys GmbH
Founders: | Ahmad Abdalla, Christian Kley |
---|---|
founded: | February 2016 |
Object: | KAsys GmbH was founded as an IT service provider in both the SAP and non-SAP sectors, on the local market and with a focus on the transfer of German know-how to the Arab market. We see ourselves as an intercultural service provider that has the best contacts in the Gulf region from Germany and acts as counseling here. |
Team size: | 4 |
More: |
Special prize for technology in the start2grow 2016 start-up competition KAsys GmbH has been an SAP partner since November 2016 and has its own SAP server for testing, training material and its own developments. |
Contact: |
Ahmad Abdalla |
Eye-catcher GbR
Founder: | Elena Isabel Walter, Emanuel Luca Zander-Fusillo |
---|---|
Founded: | January 2016 |
Subject: |
Idea, concept, realization: As creative producers and filmmakers, we develop every project through all production phases, from the development of an individual concept to post-production and completion of the (advertising) film. With Blickfänger GbR, as "digital natives", we focus entirely on storytelling in the digital age. Our passion is to reach people emotionally through moving images. That's why we use cinematic storytelling for corporate communications. Because good stories are the ideal vehicle for messages, as they have always moved people. The eye-catchers we offer: Video production, branded entertainment and classic film production. |
Team size: | 2 |
More: |
2016: 1-year scholarship from the Mediengründerzentrum NRW. 2018: Nomination for the Alternative Media Award for viral spot "Schaulustige - Sei kein Gaffer". 2018: Funding from the Ministry of Culture and Science of the State of NRW for the "VideoMap Unionviertel" project |
Contact: |
Elena Walter |
com2m GmbH
Founders: | Thilo Kroniger, David van Balen, Martin Peters, Sabine Sachweh |
---|---|
founded: | January 2016 |
Object: | Our passion for the Internet of Things and modern software drives us as a start-up from the heart of the Ruhr region. Our mission is to simplify the development of individual IoT cloud solutions and enable a short time-to-market. We achieve this goal with our innovative IoT platform, which enables the efficient development of IoT solutions. In addition to the platform, we focus in particular on the development of customized solutions using an agile approach. Our references, particularly from the SME sector, show that our concept works. Our references include use cases in the fields of e-mobility and smart building, as well as classic predictive maintenance use cases in mechanical engineering. |
Team size / number of (freelance) employees: | 8 + 5 |
More: | One of the most important milestones was the participation of adesso AG in com2m in 2016. Furthermore, we received various awards (start2grow, digital excellence award, code_n finalist etc.). |
Contact: |
Martin Peters |
enerVance solutions GmbH
Founder: | Andreas Maier |
---|---|
Founded: | June 2015 |
Object: |
Design and optimization of planning processes Companies are currently facing major challenges. Digitalization is driving disruptive changes that are reflected in many different potential scenarios. enerVance solutions GmbH offers intelligent solutions for mastering these complex tasks in asset management and grid planning. Advantages for the userDetailed and clear analysis
Technical features
|
Team size: | 6 |
Further information: | The team was funded as part of the EXIST start-up grant. |
Contact: |
Andreas Maier |
Team2 Digital GmbH
Founders: | Patrick Sbosny, Benjamin Spinola, Gunnar Terrahe |
---|---|
Founded: | August 2014 |
Object: | Team2 Digital is an online marketing agency that works in the fields of performance marketing, search engine marketing and web design. It develops solutions for its customers to sell their products or services via the Internet. This includes counseling, e.g. with regard to market analyses, as well as the complete planning and implementation of digital campaigns. One example of this is the generation of consultation appointments for opticians. |
Team size / number of (freelance) employees: | 6 + 4 |
Further information: | Team2 Digital GmbH is based in Dortmund. As an innovative agency, we are constantly coming up with new ideas and concepts. In 2016, we won 1st place at the Startup Night Zollverein with one of our ideas. In addition, we actively support the start-up scene in the Ruhr region through our start-up event FuckUpNights Ruhrgebiet, where founders talk about their failures and help other founders. |
Contact: |
Gunnar Terrahe |
RADAR | Fine sensors for web & design
Founder: | Ariane Tillmann |
---|---|
founded: | August 2014 |
Object: | RADAR | Feine Sensoren für Web & Design is an agency for visual brand communication. Dipl.-Des. Ariane Tillmann develops and designs websites, logos and print products together with her team. Her workshops and individual counseling help companies to present themselves in an optimal and goal-oriented way. |
Team size / number of (freelance) employees: | Owner + 6 |
Contact: |
Ariane Tillmann |
MEYER MEDIA
Founder: | Tim Meyer |
---|---|
founded: | 2012 |
Object: |
We make media with creative passion - and have been doing so since 2012. As a full-service media agency, we counsel companies in the areas of marketing and advertising. Our agency services go far beyond counseling by our media experts: We produce multimedia content in-house with a staff of qualified filmmakers, sound designers and programmers. Our portfolio includes film production, such as image films, testimonials and cinema advertising. We also produce radio commercials and radio spots for national broadcasters. Apps for mobile devices and websites are also part of our production scope. To summarize: We make media. |
Team size / number of (freelance) employees: | 1 + 20 |
Further information: | With MEYER MEDIEN we were able to establish a strong network between filmmakers, graphic designers, programmers and producers in the Ruhr area. In addition to the annual growth of the company, one of our core goals is to give young people the opportunity to get a taste of film and media production. |
Contact: |
Tim Meyer |
TECHNIK BEGEISTERT e.V.
Founders: | Markus Fleige, Lukas Plümper + 7 others |
---|---|
founded: | November 2011 |
Object: | We founded our association with the motivation to pass on our own enthusiasm for technology and especially for robot competitions. Since 2012, we have been organizing the international robot competition World Robot Olympiad (WRO) for children and young people aged 8-19 in Germany. The project has grown considerably over the years. In 2017, over 580 teams from more than 300 schools took part in competitions in 28 cities across Germany. In total, we reach over 3,000 children and young people each year with our activities and thus make a contribution to the next generation of STEM talent in Germany. In addition to numerous volunteers who support us in our work, the association now also employs full-time staff and we are developing into a real non-profit organization. |
Team size / number of (freelance) employees: | 3 full-time employees, over 300 volunteers |
Further information: | Our work has already won several awards. In 2013, we received the "Google RISE Award" and Markus Fleige was named STEM Ambassador of the Year on behalf of our association. In 2014, we received the "Google RISE Partnership Award" together with the Dortmunder Talent initiative of the City of Dortmund and, in this context, founded the "Robots for Dortmund" network, equipped schools in Dortmund with robot sets and trained teachers. |
Contact |
Markus Fleige |
Britta Knetsch | Design office
Founder: | Britta Knetsch |
---|---|
founded: | June 2011 |
Object: |
Good design makes good ideas and products visible. In addition, a professional external image creates clear added value for a company or brand. Specializing in the conception and design of corporate identities and sales promotion measures, graduate designer Britta Knetsch designs long-lasting and creative communication solutions that are perfectly tailored to the needs of the respective company. A small excerpt from the service overview:
|
Contact: |
Britta Knetsch, Dipl.-Des. (FH) |
WERK 13 - Design office
Founder: | Sandra Marchionna-Maldei and Andreas Maldei |
---|---|
founded: | October 2010 |
Object: |
WERK 13 sees itself as a design office with hand, brain and heart. This means that craftsmanship, well thought-out and passionate design flows into every service! WERK 13 consists of the two communication designers Sandra Marchionna-Maldei and Andreas Maldei. Since their training as design assistants and their subsequent design studies at Fachhochschule Dortmund, they have formed a well-rehearsed team. They are now continuing this collaboration in their own design office. With its services, WERK 13 supports institutions, companies and private individuals with customized communication concepts and offers a variety of cross-media design solutions for products, brands and events. WERK 13 attaches great importance to handmade and individual design on illustrated posters, advertisements and books or through the use of unusual and high-quality materials for packaging, print media and corporate communications. |
Team size: | 2 |
Contact: |
Sandra Marchionna (graduate designer) |
Archery in the monastery
Founder: | Martin Scholz |
---|---|
founded: | September 2007 |
Object: |
archery in a monastery is a fascinating way to harmonize body, mind and soul. Monastic impulses, time for silence and intensive practical exercises with bow and arrow await the participants at "Archery in the Monastery". In the special atmosphere of the monastic environment, they experience the meditative character of archery on their way to greater awareness, mindfulness and serenity and can thus find their own center. |
Team size: | Owner |
More: | Multiple founders |
Contact: |
Martin Scholz |
Projektfabrik non-profit GmbH
Founder: | Sandra Schürmann |
---|---|
founded: | October 2005 |
Object: | With its programs, PROJEKTFABRIK addresses social, societal and economic bottlenecks in order to unleash the potential of the people concerned on the basis of artistic creation. We support people in following an individual development path in order to enrich not only their personal lives in everyday life and at work, but also our society as a whole with new impulses. At the same time, we create structures for a holistic educational approach in which realistic action strategies are combined with knowledge work. The organization was founded in autumn 2005 to enable long-term unemployed young people to find individual ways of finding a career and to develop the educational idea on which the JobAct® concept is based and to disseminate it throughout Germany and other European countries. Since our foundation, we have implemented 317 projects nationally and internationally. In January 2014, we launched the training and further education program for social artists - holistic coaching using art. |
Team size / number of (freelance) employees: | 37 + 22 |
More: | Numerous awards, e.g. Sandra Schürmann received the Federal Cross of Merit on Ribbon in 2010 |
Contact: |
Berit Schürmann |
Selina Pfrüner Photography
Founder: | Selina Pfrüner |
---|---|
founded: | September 2004 |
Object: |
"For me, photography means getting a little closer to the world. It gives me insights into worlds, processes and thoughts, cultures and societies. Getting to know people, engaging with them and giving them my full attention. " Selina Pfrüner lives in Cologne and works nationwide as a freelance photo designer in the areas of portrait and reportage for magazines and corporate publishers, for companies and non-profit organizations. |
Team size / number of (freelance) employees: | Owner + various freelance assistants, make-up artists, interns |
More: | Numerous (sponsorship) prizes, nominations and awards |
Contact: |
Selina Pfrüner |